PEN EDUCATION SOCIETY, |
|
Private
High School & Junior College, Pen-402107, Raigad |
Headmasters SSC Results SSC Merit-holders HSC Results Distinguished Teachers |
|
Names |
Period |
1. Shri. M. D. Donde | |
2. Sshri. R. V. Moghe | |
3. Shri. G. D. Phadke | |
4. Shri. T. B. Ghate | 1959-69 |
5. Shri. D. M. Tatke | 1969-77 |
6. Shri. G. V. Bapat | 1970-71 |
7. Shri. K. M. Ghate | 1971-81 |
8. Shri. B. V. Wad | 1981-82 |
9. Shri. P. G. Deo | 1982-85 |
10. Shri. K. M. Ghate | 1985-88 |
11. Shri. M. G. Pandya | 1988-96 |
12. Shri. S. K. Waghmare | 1996-2002 |
13. Shri. S. V. Bhat | 2002-03 |
14. Sou. S. M. Damle | 2003-03 |
15. Shri. P. R. Salpe | 2003-04 |
16. Shri. V. C. Gosavi | 2004-06 |
17. Shri. S. R. Pore | 2006- |
Results of Secondary School Examinations
Results of Secondary School Examinations till date |
|||||||
YEAR | % | YEAR | % | YEAR | % | YEAR | % |
1976 | 54.44 | 1985 | 58.73 | 1994 | 68.78 | 2003 | 79.48 |
1977 | 38.25 | 1986 | 75.18 |
1995 |
73.68 | 2004 | 76.95 |
1978 | 42.69 |
1987 |
60.27 | 1996 | 72.50 | 2005 | 77.27 |
1979 |
53.29 | 1988 | 67.28 | 1997 | 71.01 | 2006 | 84.50 |
1980 | 55.55 | 1989 | 67.33 |
1998 |
60.38 | 2007 | 89.59 |
1981 | 54.72 | 1990 | 60.31 | 1999 | 80.95 | ||
1982 | 66.12 | 1991 | 63.18 | 2000 | 65.24 | ||
1983 | 70.63 | 1992 | 66.84 | 2001 | 75.98 | ||
1984 | 80.14 | 1993 | 73.57 | 2002 | 79.25 | ||
Merit holders at the SSC Examinations
No | Name | Year | Rank | Marks | Remarks |
1 | Nagraj Phulchand Jain | 1957-58 | 14 | 81.57 | |
2 | Pradeep Mahadev Mandlik | 1975-76 | 14 | 86.00 | |
3 | Yashodhan Arvind Vanage | 1983-84 | 15 | 91.00 % | |
4 | Paresh Bhaskar Anjarlekar | 1985-86 | 7 | 91.57 % | |
5 | Kishor Rambhau Ishvare | 1985-86 | 21 | 89.57 % | |
6 | Pratik Prabhakar Patil | 2002-03 | 9 | 93.46 % | |
7 | Pramod Balu Patil | 2002-03 | 1 | 90 | Subject Marathi |
8 | Niranjan Ramesh Patil | 2003-04 | 11 | 92.93 % | |
9 | Vaibhav Anil Shinde | 2005-06 | 16 | 93.68 % | |
10 | Nihar Nitin Mhatre | 2005-06 | 18 | 92.40 % |
Results of Higher Secondary Examinations in percentage
No | Year | Science | Arts | Commerce |
1 | 1977 | 60.00 | 51.72 | 67.39 |
2 | 1978 | 53.65 | 65.67 | 70.83 |
3 | 1979 | 55.81 | 59.45 | 73.13 |
4 | 1980 | 22.80 | 44.56 | 57.31 |
5 | 1981 | 29.41 | 27.77 | 45.28 |
6 | 1982 | 71.66 | 58.41 | 56.25 |
7 | 1983 | 44.00 | 56.70 | 38.46 |
8 | 1984 | 35.29 | 52.83 | 53.68 |
9 | 1985 | 49.02 | 36.67 | 67.24 |
10 | 1986 | 64.52 | 57.78 | 67.54 |
11 | 1987 | 48.98 | 32.54 | 54.55 |
12 | 1988 | 61.54 | 35.58 | 62.60 |
13 | 1989 | 63.86 | 48.81 | 75.47 |
14 | 1990 | 72.37 | 58.17 | 76.72 |
15 | 1991 | 68.42 | 62.12 | 71.72 |
16 | 1992 | 67.47 | 67.45 | 71.31 |
17 | 1993 | 69.07 | 27.78 | 47.41 |
18 | 1994 | 77.50 | 49.67 | 59.02 |
19 | 1995 | 77.11 | 49.66 | 54.33 |
20 | 1996 | 73.24 | 30.07 | 54.12 |
21 | 1997 | 70.33 | 34.15 | 43.80 |
22 | 1998 | 63.83 | 51.13 | 66.67 |
23 | 1999 | 71.28 | 76.98 | 74.71 |
24 | 2000 | 74.76 | 67.32 | 77.57 |
25 | 2001 | 79.09 | 80.26 | 77.44 |
26 | 2002 | 86.21 | 83.65 | 90.55 |
27 | 2003 | 89.90 | 59.51 | 81.82 |
28 | 2004 | 79.37 | 74.37 | 87.91 |
29 | 2005 | 87.70 | 68.17 | 81.54 |
30 | 2006 | 86.40 | 73.53 | 84.10 |
31 | 2007 | 89.93 | 61.42 | 82.22 |
The school is proud of the
following teachers who were awarded |
|
1. Shri. K. M. Ghate | District and State Award |
2. Shri. S. R. Pore | District Award |
3. Smt. U. P. Deo | District Award |
Mrs. Prabha Vinayak Joshi (Miss Prabha Narayan Nene), a student of this school, although not a member of this staff, received the Best Teacher's Award at the State level. |
Any suggestion, idea or any
kind of help regarding the nature of this site and its contents is
welcome. |